<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating How Much Driving Costs Me</title>
	<atom:link href="http://money-watch.co.uk/3973/calculating-how-much-driving-costs-me/feed" rel="self" type="application/rss+xml" />
	<link>http://money-watch.co.uk/3973/calculating-how-much-driving-costs-me</link>
	<description>UK Personal Finance Blog, Money Information and Links.</description>
	<lastBuildDate>Wed, 17 Mar 2010 16:09:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Are You Feeling The Crunch? &#124; Money Watch</title>
		<link>http://money-watch.co.uk/3973/calculating-how-much-driving-costs-me/comment-page-1#comment-59737</link>
		<dc:creator>Are You Feeling The Crunch? &#124; Money Watch</dc:creator>
		<pubDate>Mon, 14 Jul 2008 22:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://money-watch.co.uk/?p=3973#comment-59737</guid>
		<description>[...] and ensuring we&#8217;re getting the best value for money. I&#8217;m (still) trying to work out how much my car costs me to drive, and generally trying to reduce our wasted energy around the [...]</description>
		<content:encoded><![CDATA[<p>[...] and ensuring we&#8217;re getting the best value for money. I&#8217;m (still) trying to work out how much my car costs me to drive, and generally trying to reduce our wasted energy around the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Worrying About Petrol Price Rises &#124; Money Watch</title>
		<link>http://money-watch.co.uk/3973/calculating-how-much-driving-costs-me/comment-page-1#comment-55828</link>
		<dc:creator>More Worrying About Petrol Price Rises &#124; Money Watch</dc:creator>
		<pubDate>Wed, 28 May 2008 20:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://money-watch.co.uk/?p=3973#comment-55828</guid>
		<description>[...] I&#8217;m glad to see that I&#8217;m not the only person in the UK stressing about petrol price rises. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m glad to see that I&#8217;m not the only person in the UK stressing about petrol price rises. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Prepared For A Recession? &#124; Money Watch</title>
		<link>http://money-watch.co.uk/3973/calculating-how-much-driving-costs-me/comment-page-1#comment-55032</link>
		<dc:creator>Are You Prepared For A Recession? &#124; Money Watch</dc:creator>
		<pubDate>Thu, 15 May 2008 22:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://money-watch.co.uk/?p=3973#comment-55032</guid>
		<description>[...] cover. I&#8217;ve also been talking about cutting my car use (of course, I&#8217;ll be finding out how much driving costs me [...]</description>
		<content:encoded><![CDATA[<p>[...] cover. I&#8217;ve also been talking about cutting my car use (of course, I&#8217;ll be finding out how much driving costs me [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
