Money Watch – Personal Finance Blog

The Most Visited Finance Sites: April 2010

Google has recently published a list of the top 1,000 most visited sites on the web, based on unique visitors, taken from their Ad Planner data.

To see the most visited finance sites, we’ve filtered the list to just include a few finance-related categories. Whilst the nature of the data and categorisation means it won’t be completely comprehensive or accurate, because it’s Google data, and used to sell ad space through Google’s advertising platform, it should give us a good idea of the finance sites that get the most visits worldwide.

Here’s the results for April 2010:

Rank Overall Site Category Unique Visitors Page Views
1 39 paypal.com Merchant Services & Payment Systems 49,000,000 1,900,000,000
2 82 alipay.com Banking & Personal Finance 26,000,000 660,000,000
3 93 bankofamerica.com Banking & Personal Finance 24,000,000 2,300,000,000
4 125 chase.com Banking & Personal Finance 19,000,000 2,100,000,000
5 170 hexun.com Investing 16,000,000 140,000,000
6 235 americanexpress.com Credit Cards 12,000,000 370,000,000
7 274 wellsfargo.com Banking & Personal Finance 11,000,000 1,300,000,000
8 288 irs.gov Accounting & Tax 11,000,000 340,000,000
9 362 tenpay.com Merchant Services & Payment Systems 9,000,000 110,000,000
10 416 ccb.com.cn Banking & Personal Finance 8,300,000 73,000,000
11 425 ccbill.com Merchant Services & Payment Systems 8,200,000 50,000,000
12 427 capitalone.com Banking & Personal Finance 8,200,000 410,000,000
13 442 cmbchina.com Banking & Personal Finance 8,100,000 73,000,000
14 501 in.com Investing 7,400,000 89,000,000
15 550 accountonline.com Merchant Services & Payment Systems 6,700,000 210,000,000
16 554 xe.com Currencies & Foreign Exchange 6,700,000 110,000,000
17 579 mt.co.kr Investing 6,200,000 31,000,000
18 619 wachovia.com Banking & Personal Finance 6,100,000 600,000,000
19 624 rbc.ru Banking & Personal Finance 6,100,000 170,000,000
20 630 citibank.com Credit Cards 6,100,000 270,000,000
21 650 jrj.com.cn Investing 5,600,000 61,000,000
22 668 95599.cn Banking & Personal Finance 5,600,000 67,000,000
23 705 mufg.jp Banking & Personal Finance 5,600,000 170,000,000
24 789 abchina.com Banking & Personal Finance 5,100,000 46,000,000
25 831 fidelity.com Investing 4,700,000 410,000,000
26 857 boc.cn Banking & Personal Finance 4,600,000 42,000,000
27 939 citicards.com Credit Cards 4,200,000 34,000,000
28 957 1link.ru Merchant Services & Payment Systems 4,200,000 16,000,000
Exit mobile version