Most Visited Finance Sites: November 2010

Google regularly publishes a list of the top 1,000 most visited sites on the web, based on unique visitors, taken from their Ad Planner data.

To see the most visited finance sites, we’ve filtered the list to just include a few finance-related categories. Whilst the nature of the data and categorisation means it won’t be completely comprehensive or accurate, because it’s Google data, and used to sell ad space through Google’s advertising platform, it should give us a good idea of the finance sites that get the most visits worldwide.

Here’s the results for November 2010:

Rank Overall Site Category Unique Visitors Page Views
1 33 paypal.com Merchant Services & Payment Systems 45,000,000 2,000,000,000
2 102 alipay.com Merchant Services & Payment Systems 21,000,000 1,300,000,000
3 110 bankofamerica.com Banking 19,000,000 2,500,000,000
4 125 chase.com Banking 18,000,000 2,300,000,000
5 182 eastmoney.com Investing 12,000,000 730,000,000
6 212 wellsfargo.com Banking 11,000,000 1,400,000,000
7 237 hexun.com Investing 10,000,000 180,000,000
8 296 tenpay.com Merchant Services & Payment Systems 9,000,000 230,000,000
9 327 mt.co.kr Investing 8,200,000 45,000,000
10 353 ccb.com.cn Banking 7,500,000 190,000,000
11 373 capitalone.com Credit Cards 7,400,000 550,000,000
12 413 pingan.com Insurance 6,800,000 45,000,000
13 414 95599.com Banking 6,800,000 190,000,000
14 500 cmbchina.com Banking 5,600,000 96,000,000
15 501 bloomberg.com Commodities & Future Trading 5,600,000 210,000,000
16 527 jrj.com.cn Investing 5,600,000 130,000,000
17 578 mufg.jp Banking 5,100,000 170,000,000
18 595 ccbill.com Merchant & Payment Systems 5,100,000 42,000,000
19 621 citibank.com Finance 5,000,000 300,000,000
20 667 boc.cn Currencies & Foreign Exchange 4,600,000 120,000,000
21 713 wachovia.com Banking 4,600,000 540,000,000
22 738 credit-agricole.fr Banking 4,200,000 340,000,000
23 854 discovercard.com Credit Cards 3,800,000 230,000,000
24 874 etoro.com Currencies & Foreign Exchange 3,800,000 17,000,000
25 897 kbstar.com Credit Cards 3,800,000 51,000,000
26 917 mizuhobank.co.jp Banking 3,800,000 73,000,000
27 927 caixa.gov.br Banking 3,500,000 450,000,000
28 933 usbank.com Banking 3,500,000 410,000,000
29 969 trialpay.com Merchant Services & Payment Systems 3,500,000 38,000,000
30 970 hdfcbank.com Banking 3,500,000 130,000,000
31 983 fidelity.com Retirement & Pension 3,500,000 450,000,000


Leave a Comment

Your email address will not be published. Required fields are marked *