Yesterday we published the top finance sites worldwide, courtesy of Google’s Ad Planner data.
Below is the list for the UK only. As previously, we must add the caveat that the data won’t be 100% accurate, and is limited because it’s taken from the top 100 UK sites.
Here’s the results for November 2010:
Rank | Overall | Site | Unique Visitors | Page Views |
---|---|---|---|---|
1 | 12 | paypal.com | 5,500,000 | 300,000,000 |
2 | 36 | lloydstsb.co.uk | 2,800,000 | 410,000,000 |
3 | 38 | lloydstsb.com | 2,600,000 | 55,000,000 |
4 | 39 | natwest.com | 2,600,000 | 96,000,000 |
5 | 40 | barclays.co.uk | 2,600,000 | 310,000,000 |
6 | 43 | hsbc.co.uk | 2,600,000 | 400,000,000 |
7 | 50 | moneysavingexpert.com | 2,400,000 | 74,000,000 |
8 | 58 | halifax-online.co.uk | 2,000,000 | 250,000,000 |
9 | 80 | halifax.co.uk | 1,600,000 | 28,000,000 |
10 | 86 | moneysupermarket.com | 1,500,000 | 38,000,000 |
11 | 92 | paypal.co.uk | 1,300,000 | 11,000,000 |
12 | 97 | nationwide.co.uk | 1,200,000 | 31,000,000 |
13 | 99 | hmrc.gov.uk | 1,200,000 | 97,000,000 |
Really interesting data, i actually thought Money Saving Expert would get more visits than 2.4million in a month.