The Financial Brand runs a quarterly review of the use of social media by banks, and have recently published the results of their research for the 3rd quarter of 2014.
Below are the rankings of the top ten UK banks on social media, based on Financial Brand’s “Power 1oo Score”, which is calculated based on a range of factors, such as Facebook Likes, and Twitter followers.
# | Bank | Total Likes |
Total Followers |
All-Time YouTube Views |
Power 100 Score |
---|---|---|---|---|---|
1 | Natwest | 226,700 | 41,800 | 5,572,839 | 812 |
2 | Barclays | 538,000 | 41,300 | 2,846,894 | 766 |
3 | HSBC | 164,200 | 10,900 | 3,802,259 | 588 |
4 | Standard Chartered | 231,600 | 27,200 | 4,662,705 | 545 |
5 | Santander (UK) | 130,500 | 3,122 | 4,925,586 | 500 |
6 | Lloyds | 58,700 | 37,700 | 818,869 | 291 |
7 | UBS | 29,300 | 61,000 | 1,158,010 | 247 |
8 | RBS | 60,400 | 6,436 | 1,098,301 | 158 |
9 | Virgin Money | 20,100 | 27,400 | 900,229 | 158 |
10 | First Direct | 31,100 | 4,185 | 939,261 | 145 |
As you can see Natwest comes top in their rankings, which is a bit of a surprise. I would have thought that First Direct would have ranked more highly, although their rankings are probably a function of their number of customers, which is not massive compared with the other high street banks.
For those interested in how banks manage social media interaction, eConsultancy has recently published a couple of articles which are worth a read: